Trustee Auction | Industrial Warehouse Shell | 19,000+ SF on 1.67± AC | Assessed at $2,000,000+ | Sterling, VA

SOLD for $2,953,800! Fortis was engaged by a regional financial institution to perform a foreclosure of an industrial warehouse outside of Washington DC's Dulles Airport. The building was estimated to be 90% complete by appraisal and the project was on halt facing many roadblocks. Fortis engaged SVN Motleys to conduct a successful sale, fetching far above the lender's reserve, ultimately returning money back to the borrower. 
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb
Image for SOLD! | Industrial Warehouse Shell | 19,000+ SF on 1.67 +/- AC | Assessed at $2,012,350 | 24035 Weekley Ct., Sterling, VA 20166 thumb

         

TRUSTEE SALE
24035 Weekley Court, Sterling, VA 20166
 

 

Please call Eric Sutter at 804-822-3141 with any questions. Building plans are available at the following link: Building Plans. 

 

Highlights:

  • 19,000+ SF Warehouse including 1,200± SF of Office Space

  • Approximately 90% complete, complete to suit your needs!

  • 1.67±Acres zoned PD-GI (Planned Development General Industry)

  • Approximately 30' ceilings

  • Two 10’ loading docks and two 12’ x 14’ drive-in bays

  • Assessed at $2,012,350

  • Located near Dulles Airport in Dulles Trade Center West

  • Near Washington D.C. (35 miles), Leesburg (15 miles), Alexandria (35 miles), and Fairfax (15 miles)

  • Appealing exterior design

SVN Motleys is pleased to present, via Fortis Trustee Services, 24035 Weekley Ct in Sterling, VA. Located near Washington D.C.’s Dulles International Airport in Dulles Trade Center West, this 19,000+ SF building shell is zoned Planned Development General Industry (PD-GI) and is ready for completion.

 

By appraisal, the project is estimated to be 89% complete, allowing for the unique opportunity to complete the building to your preference.

 

The building measures approximately: 176’ x 106’ with a ceiling height of approximately 30’.

 

Located on 1.67± Acres, this building has two 10’ loading docks and two 12’ x 14’ drive-in bays, as well as 4 separate access doors.

 

Great potential use for industrial suppliers, manufacturing facilities, data centers, and all allowed PD-GI uses. To see a full list of permitted uses please visit Loudoun County Zoning Ordinance Page Section 4-600 or download the Document from this page.