Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA

PUBLIC AUCTION!
  •   Wednesday, May 14 @ 1:00PM EDT (Start)
  •   Wednesday, May 14 @ 1:30PM EDT (End)
  •   Add to Calendar

Address

Map

REGISTER TO BID! VIEW THE SALE!

Please Call:

Photo of Ernie Rogers, CAI, AARE

Ernie Rogers, CAI, AARE

Full Profile
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb
Image for Public Auction | 6,399± SF 4 BR/5 Total BA Single Family Home | In-Ground Pool | On the 8th Hole of the Greenbrier Country Club | Emerald Forest Subdivision | 1516 Peyton Lane | Chesapeake, VA thumb

1516 Peyton Ln, Chesapeake, VA 23320

A rare gem in Emerald Forest, this stunning mid-century modern home sits on the 8th hole of the private Greenbrier Country Club, offering breathtaking golf course views. Designed for luxury living, it features a spa-like primary suite with a stainless steel tub and dual walk-in closets, a full gym, and a theater room with surround sound and a pool table. The gourmet kitchen, showcased by B&T Kitchen & Baths, boasts 2 Bosch ovens, a Wolf gas range, and a Sub-Zero refrigerator and freezer drawers. Enjoy the outdoor oasis with a saltwater pool, mesmerizing fire features, a Jacuzzi room with a sauna, and a full outdoor kitchen with gas and charcoal grills. Complete with an office/library, a 3-car garage, and an encapsulated crawl space with dual dehumidifiers, this home blends elegance, comfort, and unparalleled design.

  • Online & Courthouse Trustee Auction
  • Zoned R15S
  • Emerald Forest Subdivision
  • Sits on the 8th hole of Greenbrier Country Club
  • 6,399± SF – 4 Bedrooms, 5 Total Bathrooms (4 Full Bathrooms and 1 Half Bathroom)
  • 0.368± AC Parcel

Online and Live Bidding at the front entrance of the City of Chesapeake Circuit Court, 307 Albemarle Dr, Chesapeake, VA 23322:

Wed., May 14th from 1:00 – 1:30 P.M. EST

 

Call Ernie Rogers at 804-334-4558 or ERogers@motleys.com

TERMS OF SALE: A deposit of $10,000.00, payable only in cash or cashier's check (the "initial cash deposit"), will be required from the successful high bidder at the Sale, which initial cash deposit will then be credited again at total buyer's deposit (the "total buyer's deposit") equal to 10% of the Sales Price (as defined below). The successful high bidder must complete payment of the total buyer's deposit within 3 business days of the Sale. Settlement must occur within 30 days of the Sale. A memorandum of sale (i.e. sales contract) must also be signed by the successful high bidder at the Sale, which, in addition to the bid price, will provide for and include a 10% buyer's premium payable to Motleys Asset Disposition Group ("Motleys"), as sales agent for Fortis. The bid price plus the 10% buyer's premium shall together constitute the Sales Price ("the Sales Price"). The Property is being sold AS IS and by SPECIAL WARRANTY DEED. Additional terms may be announced at the Sale. This is a communication from a debt collector and an attempt to collect a debt. Any information obtained will be used for that purpose. For more information, contact Ernie Rogers of Motleys, sales agent for Fortis, at 804-334-4558 or erogers@motleys.com